A. GENERAL INFORMATION
| Information | Details | |
| 1 | Name of School | Vidya Samskruthi School |
| 2 | CBSE Affiliation number | 831549 |
| 3 | School Code | 47228 |
| 4 | Address | #211, 16th Cross Road, Gayathri Devi Park Extn, Vyalikaval, Bengaluru, Karnataka – 560003 |
| 5 | Principal Qualification | Ms. Sulabha Ganapati Nayak MA, BE.d |
| 6 | School Email ID | info@ vidyasamskruthi.in |
| 7 | Phone No | 080 2344 7275 +91 7090002200 |
B. SCHOOL INFORMATION
| # | DOCUMENTS AND INFORMATION | File Link |
|---|---|---|
| 1 | Copy of Permission Letter | View Document |
| 2 | Copies of Society Registration and PTR | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | View Document |
| 4 | Copy of Recognition Certificate | View Document |
| 5 | Copy of Valid Building Safety Certificate | View Document |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 7 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 8 | Copy of Land Certificates | View Document |
| 9 | Self-Declaration | View Document |
C. ACADEMICS
| # | DOCUMENTS AND INFORMATION | File Link |
|---|---|---|
| 1 | Fee Structure of The School | View Document |
| 2 | Annual Academics Calendar | View Document |
| 3 | Declaration | View Document |
| 4 | List of School Management Committee (SMC) | View Document |
| 5 | List of Parents Teachers Association (PTA) Members | View Document |
D. SCHOOL INFRASTRUCTURE
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of The School (In Square Mtr) | 3067 |
| 2 | No. Classrooms | 19 |
| 3 | Size of The Class Rooms (In Square Mtr) | 500 |
| 4 | No. and Size of Laboratories (In Sq. Mtr) | 600 |
| 5 | Computer Lab – 01 | 600 |
| 6 | Library | 1200 |
| 7 | Composite Science Lab – 01 | 600 |
| 8 | Internet Facility | Yes |
| 9 | No. of Girls Toilets | 6 |
| 10 | No. of Boys Toilets | 6 |
E. STAFF’S DETAILS
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Ms. Sulabha Nayak |
| 2 | Total No. of Teachers | 28 |
| 3 | Teachers Details | View Document |
| 4 | PGT | 0 |
| 5 | PRT | 17 |
| 6 | TGT | 10 |
| 7 | PTI | 1 |
| 8 | Librarian | 1 |
| 9 | Teachers Section Ratio | 1:1.5 |
| 10 | Music Teacher | 1 |
| 11 | Details Of Counselling And Wellness Teacher | 2 |
| 12 | Computer Teacher | 1 |
F. Video
| Link | |
| 1. Vidyasamskruthi compliance Video 2025 (REG:- WL-00285-2526) | https://youtu.be/MXA6vzlku7g?feature=shared |
